Monday to Friday from 06.00* to 22.00
Saturday and Sunday from 08.00 to 20.00
*Reservations required for those who access the gym from 06.00 to 08.00 strongly recommended after 08.00
PRICE LIST FITNESS&POOL | Adults | JUNIOR 4-14 / OVER 65 | ||
---|---|---|---|---|
1 ENTRANCE POOL OR GYM | 10,00 | 8,00 | ||
1 ENTRANCE RESIDENTS* POOL OR GYM | 7,00 | 5,00 | ||
1 ENTRANCE POOL + GYM | 9,00 | 6,00 | ||
1 ENTRANCE RESIDENTS* POOL + GYM | 65,00 | 45,00 | ||
1 LESSON | 60,00 | --- | ||
1 LESSON RESIDENTS* | 10,00 € | --- | ||
Subscription 10 ENTRANCES OPEN | 150,00 | --- | ||
Subscription 10 ENTRANCES OPEN RESIDENTS* OPEN | 85,00 | --- | ||
Subscription 10 ENTRANCES POOL OR GYM | 220,00 | --- | ||
Subscription 10 ENTRANCES RESIDENTS* POOL OR GYM | 400,00 | --- | ||
Subscription 1 MONTH RESIDENTS* POOL OR GYM | 640,00 | --- | ||
Subscription 3 MONTHS RESIDENTS* POOL OR GYM | 12,00 | 10,00 | ||
Subscription 1 MONTH OPEN | 9,00 | 6,00 | ||
Subscription 1 MONTH RESIDENTS* OPEN | 12,00 | 9,00 | ||
Subscription RESIDENTS* 3 MONTHS OPEN | 100,00 | 85,00 | ||
Subscription RESIDENTS* 6 MONTHS OPEN | 78,00 | --- | ||
Subscription RESIDENTS* 1 YEAR OPEN | 105,00 | --- |
NOTE
SPECIAL OFFERS
LEGEND
PRICE LIST AQUAGRANDA EXPERIENCE | Adults | OVER 65 | |||
---|---|---|---|---|---|
1 DAY | 49,00 € | 39,00 € | |||
1 DAY RESIDENTS* | 39,00 € | 31,00 € | |||
10 ENTRANCES | 300,00 € | --- | |||
10 ENTRANCES RESIDENTS* | 500,00 | --- | |||
RESIDENTS* 1 MOUNTH | 999,00 € | --- | |||
RESIDENTS* 3 MOUNTHS | 600,00 € | --- | |||
RESIDENTS* 6 MOUNTHS | --- | --- | |||
RESIDENTS* 1 YEAR | --- | --- |
LEGEND